<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CochlearWorld.com &#187; Australian Stock Market</title>
	<atom:link href="http://www.cochlearworld.com/tag/australian-stock-market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cochlearworld.com</link>
	<description>A Cochlear Implant Information Resource</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>ASX flat at midday (Perth Now)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=12iatbspb/*http%3A//news.com.au/perthnow/story/0,21498,25067327-951,00.html?from=public_rss</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=12iatbspb/*http%3A//news.com.au/perthnow/story/0,21498,25067327-951,00.html?from=public_rss#comments</comments>
		<pubDate>Tue, 17 Feb 2009 02:04:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for cochlear implant</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Asx]]></category>
		<category><![CDATA[Australian Stock Market]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Midday]]></category>
		<category><![CDATA[Perth]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=12iatbspb/*http%3A//news.com.au/perthnow/story/0,21498,25067327-951,00.html?from=public_rss</guid>
		<description><![CDATA[THE Australian stock market was flat at noon, restrained by the financial sector and more mixed company results.]]></description>
			<content:encoded><![CDATA[THE Australian stock market was flat at noon, restrained by the financial sector and more mixed company results.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/asx-flat-at-midday-perth-now/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Financials restrain stocks (The Courier Mail)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=12mo1njas/*http%3A//couriermail.news.com.au/story/0,20797,25067294-3122,00.html?from=public_rss</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=12mo1njas/*http%3A//couriermail.news.com.au/story/0,20797,25067294-3122,00.html?from=public_rss#comments</comments>
		<pubDate>Mon, 16 Feb 2009 13:00:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for cochlear implant</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Australian Stock Market]]></category>
		<category><![CDATA[Courier Mail]]></category>
		<category><![CDATA[Financial Sector]]></category>
		<category><![CDATA[Stocks]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=12mo1njas/*http%3A//couriermail.news.com.au/story/0,20797,25067294-3122,00.html?from=public_rss</guid>
		<description><![CDATA[THE Australian stock market was flat at noon today, restrained by a financial sector under mounting pressure arising from company reports.]]></description>
			<content:encoded><![CDATA[THE Australian stock market was flat at noon today, restrained by a financial sector under mounting pressure arising from company reports.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/financials-restrain-stocks-the-courier-mail/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian stock market closes sharply higher, led by Resources sector (Nasdaq)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20sharply%20higher,%20led%20by%20Resources%20sector</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20sharply%20higher,%20led%20by%20Resources%20sector#comments</comments>
		<pubDate>Tue, 21 Oct 2008 07:01:45 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for cochlear implant</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Australian Stock Market]]></category>
		<category><![CDATA[Global Credit Crunch]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Nasdaq Market]]></category>
		<category><![CDATA[Nasdaq Stock]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Resources Sector]]></category>
		<category><![CDATA[Rttnews]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Trading Session]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20</guid>
		<description><![CDATA[(RTTNews) - The Australian stock market closed sharply higher for the second straight trading session on Tuesday. The market started off firm, tracking Wall Street's rebound overnight, and extended its gains amid signs that the global credit crunch might be easing.]]></description>
			<content:encoded><![CDATA[(RTTNews) - The Australian stock market closed sharply higher for the second straight trading session on Tuesday. The market started off firm, tracking Wall Street's rebound overnight, and extended its gains amid signs that the global credit crunch might be easing.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/australian-stock-market-closes-sharply-higher-led-by-resources-sector-nasdaq-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian stock market closes sharply higher, led by Resources sector (Nasdaq)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20sharply%20higher,%20led%20by%20Resources%20sector</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20sharply%20higher,%20led%20by%20Resources%20sector#comments</comments>
		<pubDate>Tue, 21 Oct 2008 07:01:45 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for cochlear implant</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Australian Stock Market]]></category>
		<category><![CDATA[Global Credit Crunch]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Nasdaq Market]]></category>
		<category><![CDATA[Nasdaq Stock]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Resources Sector]]></category>
		<category><![CDATA[Rttnews]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Trading Session]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20</guid>
		<description><![CDATA[(RTTNews) - The Australian stock market closed sharply higher for the second straight trading session on Tuesday. The market started off firm, tracking Wall Street's rebound overnight, and extended its gains amid signs that the global credit crunch might be easing.]]></description>
			<content:encoded><![CDATA[(RTTNews) - The Australian stock market closed sharply higher for the second straight trading session on Tuesday. The market started off firm, tracking Wall Street's rebound overnight, and extended its gains amid signs that the global credit crunch might be easing.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/australian-stock-market-closes-sharply-higher-led-by-resources-sector-nasdaq/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian stock market closes sharply higher, led by Resources sector (Nasdaq)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20sharply%20higher,%20led%20by%20Resources%20sector</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20sharply%20higher,%20led%20by%20Resources%20sector#comments</comments>
		<pubDate>Tue, 21 Oct 2008 07:01:45 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for cochlear implant</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Australian Stock Market]]></category>
		<category><![CDATA[Global Credit Crunch]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Nasdaq Market]]></category>
		<category><![CDATA[Nasdaq Stock]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Resources Sector]]></category>
		<category><![CDATA[Rttnews]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Trading Session]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20</guid>
		<description><![CDATA[(RTTNews) - The Australian stock market closed sharply higher for the second straight trading session on Tuesday. The market started off firm, tracking Wall Street's rebound overnight, and extended its gains amid signs that the global credit crunch might be easing.]]></description>
			<content:encoded><![CDATA[(RTTNews) - The Australian stock market closed sharply higher for the second straight trading session on Tuesday. The market started off firm, tracking Wall Street's rebound overnight, and extended its gains amid signs that the global credit crunch might be easing.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/australian-stock-market-closes-sharply-higher-led-by-resources-sector-nasdaq-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian stock market closes sharply higher, led by Resources sector (Nasdaq)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20sharply%20higher,%20led%20by%20Resources%20sector</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20sharply%20higher,%20led%20by%20Resources%20sector#comments</comments>
		<pubDate>Tue, 21 Oct 2008 07:01:45 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for cochlear implant</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Australian Stock Market]]></category>
		<category><![CDATA[Global Credit Crunch]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Nasdaq Market]]></category>
		<category><![CDATA[Nasdaq Stock]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Resources Sector]]></category>
		<category><![CDATA[Rttnews]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Trading Session]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20</guid>
		<description><![CDATA[(RTTNews) - The Australian stock market closed sharply higher for the second straight trading session on Tuesday. The market started off firm, tracking Wall Street's rebound overnight, and extended its gains amid signs that the global credit crunch might be easing.]]></description>
			<content:encoded><![CDATA[(RTTNews) - The Australian stock market closed sharply higher for the second straight trading session on Tuesday. The market started off firm, tracking Wall Street's rebound overnight, and extended its gains amid signs that the global credit crunch might be easing.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/australian-stock-market-closes-sharply-higher-led-by-resources-sector-nasdaq-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian stock market closes sharply higher, led by Resources sector (Nasdaq)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20sharply%20higher,%20led%20by%20Resources%20sector</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20sharply%20higher,%20led%20by%20Resources%20sector#comments</comments>
		<pubDate>Tue, 21 Oct 2008 07:01:45 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for cochlear implant</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Australian Stock Market]]></category>
		<category><![CDATA[Global Credit Crunch]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Nasdaq Market]]></category>
		<category><![CDATA[Nasdaq Stock]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Resources Sector]]></category>
		<category><![CDATA[Rttnews]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Trading Session]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20</guid>
		<description><![CDATA[(RTTNews) - The Australian stock market closed sharply higher for the second straight trading session on Tuesday. The market started off firm, tracking Wall Street's rebound overnight, and extended its gains amid signs that the global credit crunch might be easing.]]></description>
			<content:encoded><![CDATA[(RTTNews) - The Australian stock market closed sharply higher for the second straight trading session on Tuesday. The market started off firm, tracking Wall Street's rebound overnight, and extended its gains amid signs that the global credit crunch might be easing.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/australian-stock-market-closes-sharply-higher-led-by-resources-sector-nasdaq-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian stock market closes sharply higher, led by Resources sector (Nasdaq)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20sharply%20higher,%20led%20by%20Resources%20sector</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20sharply%20higher,%20led%20by%20Resources%20sector#comments</comments>
		<pubDate>Tue, 21 Oct 2008 07:01:45 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for cochlear implant</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Australian Stock Market]]></category>
		<category><![CDATA[Global Credit Crunch]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Nasdaq Market]]></category>
		<category><![CDATA[Nasdaq Stock]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Resources Sector]]></category>
		<category><![CDATA[Rttnews]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Trading Session]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20</guid>
		<description><![CDATA[(RTTNews) - The Australian stock market closed sharply higher for the second straight trading session on Tuesday. The market started off firm, tracking Wall Street's rebound overnight, and extended its gains amid signs that the global credit crunch might be easing.]]></description>
			<content:encoded><![CDATA[(RTTNews) - The Australian stock market closed sharply higher for the second straight trading session on Tuesday. The market started off firm, tracking Wall Street's rebound overnight, and extended its gains amid signs that the global credit crunch might be easing.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/australian-stock-market-closes-sharply-higher-led-by-resources-sector-nasdaq-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian stock market closes sharply higher, led by Resources sector (Nasdaq)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20sharply%20higher,%20led%20by%20Resources%20sector</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20sharply%20higher,%20led%20by%20Resources%20sector#comments</comments>
		<pubDate>Tue, 21 Oct 2008 07:01:45 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for cochlear implant</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Australian Stock Market]]></category>
		<category><![CDATA[Global Credit Crunch]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Nasdaq Market]]></category>
		<category><![CDATA[Nasdaq Stock]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Resources Sector]]></category>
		<category><![CDATA[Rttnews]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Trading Session]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20</guid>
		<description><![CDATA[(RTTNews) - The Australian stock market closed sharply higher for the second straight trading session on Tuesday. The market started off firm, tracking Wall Street's rebound overnight, and extended its gains amid signs that the global credit crunch might be easing.]]></description>
			<content:encoded><![CDATA[(RTTNews) - The Australian stock market closed sharply higher for the second straight trading session on Tuesday. The market started off firm, tracking Wall Street's rebound overnight, and extended its gains amid signs that the global credit crunch might be easing.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/australian-stock-market-closes-sharply-higher-led-by-resources-sector-nasdaq-7/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian stock market closes sharply higher, led by Resources sector (Nasdaq)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20sharply%20higher,%20led%20by%20Resources%20sector</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20sharply%20higher,%20led%20by%20Resources%20sector#comments</comments>
		<pubDate>Tue, 21 Oct 2008 07:01:45 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for cochlear implant</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Australian Stock Market]]></category>
		<category><![CDATA[Global Credit Crunch]]></category>
		<category><![CDATA[Led]]></category>
		<category><![CDATA[Nasdaq Market]]></category>
		<category><![CDATA[Nasdaq Stock]]></category>
		<category><![CDATA[Rebound]]></category>
		<category><![CDATA[Resources Sector]]></category>
		<category><![CDATA[Rttnews]]></category>
		<category><![CDATA[Signs]]></category>
		<category><![CDATA[Trading Session]]></category>
		<category><![CDATA[Wall Street]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=176qp16or/*http%3A//www.nasdaq.com/aspxcontent/NewsStory.aspx?cpath=20081021%5cACQRTT200810210257RTTRADERUSEQUITY_0147.htm&#038;&#038;mypage=newsheadlines&#038;title=Australian%20stock%20market%20closes%20</guid>
		<description><![CDATA[(RTTNews) - The Australian stock market closed sharply higher for the second straight trading session on Tuesday. The market started off firm, tracking Wall Street's rebound overnight, and extended its gains amid signs that the global credit crunch might be easing.]]></description>
			<content:encoded><![CDATA[(RTTNews) - The Australian stock market closed sharply higher for the second straight trading session on Tuesday. The market started off firm, tracking Wall Street's rebound overnight, and extended its gains amid signs that the global credit crunch might be easing.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/australian-stock-market-closes-sharply-higher-led-by-resources-sector-nasdaq-8/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

