<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CochlearWorld.com &#187; Bloomberg</title>
	<atom:link href="http://www.cochlearworld.com/tag/bloomberg/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cochlearworld.com</link>
	<description>A Cochlear Implant Information Resource</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Australia, New Zealand Stocks: BHP, Cochlear, Fortescue Metals (Bloomberg)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=124vspr7u/*http%3A//www.bloomberg.com/apps/news?pid=20601081&#038;sid=aOi579ahL07A</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=124vspr7u/*http%3A//www.bloomberg.com/apps/news?pid=20601081&#038;sid=aOi579ahL07A#comments</comments>
		<pubDate>Tue, 12 May 2009 10:02:00 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for cochlear implant</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Amp]]></category>
		<category><![CDATA[Asx 200]]></category>
		<category><![CDATA[Australia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Fortescue Metals]]></category>
		<category><![CDATA[New Zealand]]></category>
		<category><![CDATA[Nzx 50]]></category>
		<category><![CDATA[Sydney]]></category>
		<category><![CDATA[Wellington]]></category>
		<category><![CDATA[Zealand Stocks]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=124vspr7u/*http%3A//www.bloomberg.com/apps/news?pid=20601081&#038;sid=aOi579ahL07A</guid>
		<description><![CDATA[May 12 (Bloomberg) -- Australia’s S&#38;P/ASX 200 Index fell 1.2 percent to close at 3,877.20 in Sydney. New Zealand’s NZX 50 Index lost 0.6 percent to 2,812.70 in Wellington.]]></description>
			<content:encoded><![CDATA[May 12 (Bloomberg) -- Australia’s S&amp;P/ASX 200 Index fell 1.2 percent to close at 3,877.20 in Sydney. New Zealand’s NZX 50 Index lost 0.6 percent to 2,812.70 in Wellington.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/australia-new-zealand-stocks-bhp-cochlear-fortescue-metals-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochlear Profit Rises Most in 3 Years on Currencies (Update1) (Bloomberg)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=1244d8pj0/*http%3A//www.bloomberg.com/apps/news?pid=20601202&#038;sid=aEP2Dr3ppp7k</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=1244d8pj0/*http%3A//www.bloomberg.com/apps/news?pid=20601202&#038;sid=aEP2Dr3ppp7k#comments</comments>
		<pubDate>Tue, 10 Feb 2009 06:25:27 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for cochlear implant</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cochlear Ltd]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Profit Growth]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Sluggish Demand]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=1244d8pj0/*http%3A//www.bloomberg.com/apps/news?pid=20601202&#038;sid=aEP2Dr3ppp7k</guid>
		<description><![CDATA[Feb. 10 (Bloomberg) -- Cochlear Ltd. , the maker of the world’s biggest-selling hearing implant, reported the fastest first-half profit growth in three years as currency gains offset sluggish demand for its devices in Asia. The shares rose.]]></description>
			<content:encoded><![CDATA[Feb. 10 (Bloomberg) -- Cochlear Ltd. , the maker of the world’s biggest-selling hearing implant, reported the fastest first-half profit growth in three years as currency gains offset sluggish demand for its devices in Asia. The shares rose.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/cochlear-profit-rises-most-in-3-years-on-currencies-update1-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochlear Profit Rises at Fastest in Three Years (Correct) (Bloomberg)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=12456nhra/*http%3A//www.bloomberg.com/apps/news?pid=20601081&#038;sid=aEP2Dr3ppp7k</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=12456nhra/*http%3A//www.bloomberg.com/apps/news?pid=20601081&#038;sid=aEP2Dr3ppp7k#comments</comments>
		<pubDate>Tue, 10 Feb 2009 06:11:38 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for cochlear implant</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cochlear Ltd]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Fifth Paragraph]]></category>
		<category><![CDATA[Profit Growth]]></category>
		<category><![CDATA[Share Price]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Sluggish Demand]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=12456nhra/*http%3A//www.bloomberg.com/apps/news?pid=20601081&#038;sid=aEP2Dr3ppp7k</guid>
		<description><![CDATA[(Corrects share price in fifth paragraph.) Feb. 10 (Bloomberg) -- Cochlear Ltd. , the maker of the world’s biggest-selling hearing implant, reported the fastest first-half profit growth in three years as currency gains offset sluggish demand for its devices in Asia. The shares rose.]]></description>
			<content:encoded><![CDATA[(Corrects share price in fifth paragraph.) Feb. 10 (Bloomberg) -- Cochlear Ltd. , the maker of the world’s biggest-selling hearing implant, reported the fastest first-half profit growth in three years as currency gains offset sluggish demand for its devices in Asia. The shares rose.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/cochlear-profit-rises-at-fastest-in-three-years-correct-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochlear Profit Rises Most in 3 Years on Currencies (Update1) (Bloomberg)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=124vc6tvc/*http%3A//www.bloomberg.com/apps/news?pid=20601202&#038;sid=afVjBwwjHpOk</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=124vc6tvc/*http%3A//www.bloomberg.com/apps/news?pid=20601202&#038;sid=afVjBwwjHpOk#comments</comments>
		<pubDate>Tue, 10 Feb 2009 05:10:27 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for cochlear implant</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[3 Years]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cochlear Ltd]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Profit Growth]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Sluggish Demand]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=124vc6tvc/*http%3A//www.bloomberg.com/apps/news?pid=20601202&#038;sid=afVjBwwjHpOk</guid>
		<description><![CDATA[Feb. 10 (Bloomberg) -- Cochlear Ltd. , the maker of the world’s biggest-selling hearing implant, reported the fastest first-half profit growth in three years as currency gains offset sluggish demand for its devices in Asia. The shares rose.]]></description>
			<content:encoded><![CDATA[Feb. 10 (Bloomberg) -- Cochlear Ltd. , the maker of the world’s biggest-selling hearing implant, reported the fastest first-half profit growth in three years as currency gains offset sluggish demand for its devices in Asia. The shares rose.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/cochlear-profit-rises-most-in-3-years-on-currencies-update1-bloomberg-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochlear Profit Rises at Fastest in Three Years on Dollar, Euro (Bloomberg)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=1242sp5ms/*http%3A//www.bloomberg.com/apps/news?pid=20601081&#038;sid=afVjBwwjHpOk</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=1242sp5ms/*http%3A//www.bloomberg.com/apps/news?pid=20601081&#038;sid=afVjBwwjHpOk#comments</comments>
		<pubDate>Tue, 10 Feb 2009 05:09:37 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for cochlear implant</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Asia]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cochlear Ltd]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Dollar Euro]]></category>
		<category><![CDATA[Profit Growth]]></category>
		<category><![CDATA[Shares]]></category>
		<category><![CDATA[Sluggish Demand]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=1242sp5ms/*http%3A//www.bloomberg.com/apps/news?pid=20601081&#038;sid=afVjBwwjHpOk</guid>
		<description><![CDATA[Feb. 10 (Bloomberg) -- Cochlear Ltd. , the maker of the world’s biggest-selling hearing implant, reported the fastest first-half profit growth in three years as currency gains offset sluggish demand for its devices in Asia. The shares rose.]]></description>
			<content:encoded><![CDATA[Feb. 10 (Bloomberg) -- Cochlear Ltd. , the maker of the world’s biggest-selling hearing implant, reported the fastest first-half profit growth in three years as currency gains offset sluggish demand for its devices in Asia. The shares rose.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/cochlear-profit-rises-at-fastest-in-three-years-on-dollar-euro-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochlear First-Half Profit Rises 22% on Currencies (Update1) (Bloomberg)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=124kfe46a/*http%3A//www.bloomberg.com/apps/news?pid=20601202&#038;sid=abdUPX2kI8Tg</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=124kfe46a/*http%3A//www.bloomberg.com/apps/news?pid=20601202&#038;sid=abdUPX2kI8Tg#comments</comments>
		<pubDate>Tue, 10 Feb 2009 01:10:35 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for cochlear implant</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cochlear Ltd]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=124kfe46a/*http%3A//www.bloomberg.com/apps/news?pid=20601202&#038;sid=abdUPX2kI8Tg</guid>
		<description><![CDATA[Feb. 10 (Bloomberg) -- Cochlear Ltd. , the maker of the world’s biggest-selling hearing implant, said first-half profit rose 22 percent as the stronger U.S. dollar and euro boosted overseas sales at the Australian company. The stock climbed.]]></description>
			<content:encoded><![CDATA[Feb. 10 (Bloomberg) -- Cochlear Ltd. , the maker of the world’s biggest-selling hearing implant, said first-half profit rose 22 percent as the stronger U.S. dollar and euro boosted overseas sales at the Australian company. The stock climbed.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/cochlear-first-half-profit-rises-22-on-currencies-update1-bloomberg/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochlear First-Half Profit Rises 22% on Currencies (Update1) (Bloomberg)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=1244srncs/*http%3A//www.bloomberg.com/apps/news?pid=20601080&#038;sid=abdUPX2kI8Tg</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=1244srncs/*http%3A//www.bloomberg.com/apps/news?pid=20601080&#038;sid=abdUPX2kI8Tg#comments</comments>
		<pubDate>Tue, 10 Feb 2009 00:51:25 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for cochlear implant</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cochlear Ltd]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=1244srncs/*http%3A//www.bloomberg.com/apps/news?pid=20601080&#038;sid=abdUPX2kI8Tg</guid>
		<description><![CDATA[Feb. 10 (Bloomberg) -- Cochlear Ltd. , the maker of the world’s biggest-selling hearing implant, said first-half profit rose 22 percent as the stronger U.S. dollar and euro boosted overseas sales at the Australian company. The stock climbed.]]></description>
			<content:encoded><![CDATA[Feb. 10 (Bloomberg) -- Cochlear Ltd. , the maker of the world’s biggest-selling hearing implant, said first-half profit rose 22 percent as the stronger U.S. dollar and euro boosted overseas sales at the Australian company. The stock climbed.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/cochlear-first-half-profit-rises-22-on-currencies-update1-bloomberg-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochlear First-Half Profit Rises 22% on Currencies (Update1) (Bloomberg)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=124mllv4k/*http%3A//www.bloomberg.com/apps/news?pid=20601081&#038;sid=abdUPX2kI8Tg</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=124mllv4k/*http%3A//www.bloomberg.com/apps/news?pid=20601081&#038;sid=abdUPX2kI8Tg#comments</comments>
		<pubDate>Mon, 09 Feb 2009 23:39:30 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for cochlear implant</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cochlear Ltd]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=124mllv4k/*http%3A//www.bloomberg.com/apps/news?pid=20601081&#038;sid=abdUPX2kI8Tg</guid>
		<description><![CDATA[Feb. 10 (Bloomberg) -- Cochlear Ltd. , the maker of the world’s biggest-selling hearing implant, said first-half profit rose 22 percent as the stronger U.S. dollar and euro boosted overseas sales at the Australian company. The stock climbed.]]></description>
			<content:encoded><![CDATA[Feb. 10 (Bloomberg) -- Cochlear Ltd. , the maker of the world’s biggest-selling hearing implant, said first-half profit rose 22 percent as the stronger U.S. dollar and euro boosted overseas sales at the Australian company. The stock climbed.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/cochlear-first-half-profit-rises-22-on-currencies-update1-bloomberg-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochlear First-Half Profit Rises 22% on Currencies (Update1) (Bloomberg)</title>
		<link>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=12474v3rk/*http%3A//www.bloomberg.com/apps/news?pid=20601081&#038;sid=aLZ4JxtDLl7E</link>
		<comments>http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=12474v3rk/*http%3A//www.bloomberg.com/apps/news?pid=20601081&#038;sid=aLZ4JxtDLl7E#comments</comments>
		<pubDate>Mon, 09 Feb 2009 23:24:27 +0000</pubDate>
		<dc:creator>Yahoo! News Search Results for cochlear implant</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[Cochlear Ltd]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[Stock]]></category>

		<guid isPermaLink="false">http://us.rd.yahoo.com/dailynews/rss/search/cochlear+implant/SIG=12474v3rk/*http%3A//www.bloomberg.com/apps/news?pid=20601081&#038;sid=aLZ4JxtDLl7E</guid>
		<description><![CDATA[Feb. 10 (Bloomberg) -- Cochlear Ltd. , the maker of the world’s biggest-selling hearing implant, said first-half profit rose 22 percent as the stronger U.S. dollar and euro boosted overseas sales at the Australian company. The stock climbed.]]></description>
			<content:encoded><![CDATA[Feb. 10 (Bloomberg) -- Cochlear Ltd. , the maker of the world’s biggest-selling hearing implant, said first-half profit rose 22 percent as the stronger U.S. dollar and euro boosted overseas sales at the Australian company. The stock climbed.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/cochlear-first-half-profit-rises-22-on-currencies-update1-bloomberg-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

