<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CochlearWorld.com &#187; Net Profit</title>
	<atom:link href="http://www.cochlearworld.com/tag/net-profit/feed" rel="self" type="application/rss+xml" />
	<link>http://www.cochlearworld.com</link>
	<description>A Cochlear Implant Information Resource</description>
	<lastBuildDate>Tue, 07 Feb 2012 21:02:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Cochlear continues to expand worldwide</title>
		<link>http://wap.news.bigpond.com/articles/Finance/2011/08/09/Cochlear_continues_to_expand_worldwide_648434.html</link>
		<comments>http://wap.news.bigpond.com/articles/Finance/2011/08/09/Cochlear_continues_to_expand_worldwide_648434.html#comments</comments>
		<pubDate>Sun, 28 Aug 2011 10:49:42 +0000</pubDate>
		<dc:creator>cochlear implant - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Net Profit]]></category>
		<category><![CDATA[Profit Rise]]></category>

		<guid isPermaLink="false">http://wap.news.bigpond.com/articles/Finance/2011/08/09/Cochlear_continues_to_expand_worldwide_648434.html</guid>
		<description><![CDATA[Cochlear will continue to expand its business worldwide after reporting a net profit rise of 16 per cent.]]></description>
			<content:encoded><![CDATA[Cochlear will continue to expand its business worldwide after reporting a net profit rise of 16 per cent.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/cochlear-continues-to-expand-worldwide-6/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochlear continues to expand worldwide</title>
		<link>http://bigpondnews.com/articles/Finance/2011/08/09/Cochlear_continues_to_expand_worldwide_648434.html</link>
		<comments>http://bigpondnews.com/articles/Finance/2011/08/09/Cochlear_continues_to_expand_worldwide_648434.html#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:26:32 +0000</pubDate>
		<dc:creator>cochlear implant - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Net Profit]]></category>
		<category><![CDATA[Profit Rise]]></category>

		<guid isPermaLink="false">http://bigpondnews.com/articles/Finance/2011/08/09/Cochlear_continues_to_expand_worldwide_648434.html</guid>
		<description><![CDATA[Cochlear will continue to expand its business worldwide after reporting a net profit rise of 16 per cent.]]></description>
			<content:encoded><![CDATA[Cochlear will continue to expand its business worldwide after reporting a net profit rise of 16 per cent.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/cochlear-continues-to-expand-worldwide-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochlear continues to expand worldwide</title>
		<link>http://www.skynews.com.au/businessnews/article.aspx?id=648409&#038;vId=2622129</link>
		<comments>http://www.skynews.com.au/businessnews/article.aspx?id=648409&#038;vId=2622129#comments</comments>
		<pubDate>Tue, 09 Aug 2011 14:20:10 +0000</pubDate>
		<dc:creator>cochlear implant - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Net Profit]]></category>
		<category><![CDATA[Profit Rise]]></category>

		<guid isPermaLink="false">http://www.cochlearworld.com/wordpress/?guid=bde8659a84664b48a1d2c9034dd2a47e</guid>
		<description><![CDATA[Cochlear will continue to expand its business worldwide after reporting a net profit rise of 16 per cent.]]></description>
			<content:encoded><![CDATA[Cochlear will continue to expand its business worldwide after reporting a net profit rise of 16 per cent.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/cochlear-continues-to-expand-worldwide-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochlear continues to expand worldwide</title>
		<link>http://www.skynews.com.au/businessnews/article.aspx?id=648409&#038;vId=</link>
		<comments>http://www.skynews.com.au/businessnews/article.aspx?id=648409&#038;vId=#comments</comments>
		<pubDate>Tue, 09 Aug 2011 10:50:54 +0000</pubDate>
		<dc:creator>cochlear implant - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Net Profit]]></category>
		<category><![CDATA[Profit Rise]]></category>

		<guid isPermaLink="false">http://www.cochlearworld.com/wordpress/?guid=d77f6210f7f4d342eaa3df78b9087785</guid>
		<description><![CDATA[Cochlear will continue to expand its business worldwide after reporting a net profit rise of 16 per cent.]]></description>
			<content:encoded><![CDATA[Cochlear will continue to expand its business worldwide after reporting a net profit rise of 16 per cent.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/cochlear-continues-to-expand-worldwide-4/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochlear FY profit up 16% to record</title>
		<link>http://au.finance.yahoo.com/news/Cochlear-FY-profit-16-record-aap-2059688479.html?x=0</link>
		<comments>http://au.finance.yahoo.com/news/Cochlear-FY-profit-16-record-aap-2059688479.html?x=0#comments</comments>
		<pubDate>Tue, 09 Aug 2011 00:51:53 +0000</pubDate>
		<dc:creator>cochlear implant - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Cochlear Ltd]]></category>
		<category><![CDATA[Emerging Markets]]></category>
		<category><![CDATA[Net Profit]]></category>

		<guid isPermaLink="false">http://au.finance.yahoo.com/news/Cochlear-FY-profit-16-record-aap-2059688479.html?x=0</guid>
		<description><![CDATA[Cochlear Ltd has increased full year profit 16 per cent to a record, and the company says there will be ongoing demand for its hearing implant products from both developed and emerging markets.Net profit ...]]></description>
			<content:encoded><![CDATA[Cochlear Ltd has increased full year profit 16 per cent to a record, and the company says there will be ongoing demand for its hearing implant products from both developed and emerging markets.Net profit ...]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/cochlear-fy-profit-up-16-to-record-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochlear lifts H1 net profit by 16%</title>
		<link>http://au.finance.yahoo.com/news/Cochlear-lifts-H1-net-profit-aap-2774516659.html?x=0</link>
		<comments>http://au.finance.yahoo.com/news/Cochlear-lifts-H1-net-profit-aap-2774516659.html?x=0#comments</comments>
		<pubDate>Tue, 08 Feb 2011 05:39:13 +0000</pubDate>
		<dc:creator>cochlear implant - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Cochlear Ltd]]></category>
		<category><![CDATA[Net Profit]]></category>

		<guid isPermaLink="false">http://au.finance.yahoo.com/news/Cochlear-lifts-H1-net-profit-aap-2774516659.html?x=0</guid>
		<description><![CDATA[Hearing implant provider Cochlear Ltd says it is well positioned for growth, after lifting net profit for the first half of the 2010/11 financial year by 16 per cent.Cochlear on Tuesday reported a first ...]]></description>
			<content:encoded><![CDATA[Hearing implant provider Cochlear Ltd says it is well positioned for growth, after lifting net profit for the first half of the 2010/11 financial year by 16 per cent.Cochlear on Tuesday reported a first ...]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/cochlear-lifts-h1-net-profit-by-16-5/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochlear lifts H1 net profit by 16%</title>
		<link>http://au.finance.yahoo.com/news/Cochlear-lifts-H1-net-profit-aap-2073898508.html?x=0</link>
		<comments>http://au.finance.yahoo.com/news/Cochlear-lifts-H1-net-profit-aap-2073898508.html?x=0#comments</comments>
		<pubDate>Tue, 08 Feb 2011 03:42:13 +0000</pubDate>
		<dc:creator>cochlear implant - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Cochlear Ltd]]></category>
		<category><![CDATA[Net Profit]]></category>

		<guid isPermaLink="false">http://au.finance.yahoo.com/news/Cochlear-lifts-H1-net-profit-aap-2073898508.html?x=0</guid>
		<description><![CDATA[Hearing implant provider Cochlear Ltd says it is well positioned for growth, after lifting net profit for the first half of the 2010/11 financial year by 16 per cent.Cochlear on Tuesday reported a first ...]]></description>
			<content:encoded><![CDATA[Hearing implant provider Cochlear Ltd says it is well positioned for growth, after lifting net profit for the first half of the 2010/11 financial year by 16 per cent.Cochlear on Tuesday reported a first ...]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/cochlear-lifts-h1-net-profit-by-16-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochlear turns up profit volume</title>
		<link>http://www.heraldsun.com.au/business/cochlear-turns-up-profit-volume/story-e6frfh4f-1226002077162?from=public_rss</link>
		<comments>http://www.heraldsun.com.au/business/cochlear-turns-up-profit-volume/story-e6frfh4f-1226002077162?from=public_rss#comments</comments>
		<pubDate>Tue, 08 Feb 2011 00:24:13 +0000</pubDate>
		<dc:creator>cochlear implant - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Cochlear Implant]]></category>
		<category><![CDATA[Net Profit]]></category>

		<guid isPermaLink="false">http://www.heraldsun.com.au/business/cochlear-turns-up-profit-volume/story-e6frfh4f-1226002077162?from=public_rss</guid>
		<description><![CDATA[HEARING implant provider Cochlear says it is well positioned for growth, after lifting net profit for the first half of the 2010-11 financial year by 16 per cent.]]></description>
			<content:encoded><![CDATA[HEARING implant provider Cochlear says it is well positioned for growth, after lifting net profit for the first half of the 2010-11 financial year by 16 per cent.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/cochlear-turns-up-profit-volume/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochlear implants lift profit</title>
		<link>http://www.adelaidenow.com.au/business/cochlear-implants-lift-profit/story-e6frede3-1226002075088?from=public_rss</link>
		<comments>http://www.adelaidenow.com.au/business/cochlear-implants-lift-profit/story-e6frede3-1226002075088?from=public_rss#comments</comments>
		<pubDate>Tue, 08 Feb 2011 00:22:03 +0000</pubDate>
		<dc:creator>cochlear implant - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Cochlear Implant]]></category>
		<category><![CDATA[Cochlear Implants]]></category>
		<category><![CDATA[Net Profit]]></category>

		<guid isPermaLink="false">http://www.adelaidenow.com.au/business/cochlear-implants-lift-profit/story-e6frede3-1226002075088?from=public_rss</guid>
		<description><![CDATA[HEARING implant maker Cochlear has lifted first half net profit by 16 per cent to $87.2 million.]]></description>
			<content:encoded><![CDATA[HEARING implant maker Cochlear has lifted first half net profit by 16 per cent to $87.2 million.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/cochlear-implants-lift-profit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cochlear Meets Expectations With 1st Half Net Profit Of A$87.2 Million</title>
		<link>http://www.foxbusiness.com/markets/2011/02/07/cochlear-meets-expectations-st-half-net-profit-million/</link>
		<comments>http://www.foxbusiness.com/markets/2011/02/07/cochlear-meets-expectations-st-half-net-profit-million/#comments</comments>
		<pubDate>Mon, 07 Feb 2011 23:50:46 +0000</pubDate>
		<dc:creator>cochlear implant - Yahoo! News Search Results</dc:creator>
				<category><![CDATA[CIRead]]></category>
		<category><![CDATA[Cochlear Ltd]]></category>
		<category><![CDATA[Coh]]></category>
		<category><![CDATA[Dow Jones]]></category>
		<category><![CDATA[Ear Implants]]></category>
		<category><![CDATA[Inner Ear]]></category>
		<category><![CDATA[Net Profit]]></category>
		<category><![CDATA[Sydney]]></category>

		<guid isPermaLink="false">http://www.foxbusiness.com/markets/2011/02/07/cochlear-meets-expectations-st-half-net-profit-million/</guid>
		<description><![CDATA[SYDNEY -(Dow Jones)- Cochlear Ltd. (COH.AU), the world's largest maker of inner ear implants, on Tuesday reported a 16% rise in first-half profit that came in at the top end of analysts' expectations.]]></description>
			<content:encoded><![CDATA[SYDNEY -(Dow Jones)- Cochlear Ltd. (COH.AU), the world's largest maker of inner ear implants, on Tuesday reported a 16% rise in first-half profit that came in at the top end of analysts' expectations.]]></content:encoded>
			<wfw:commentRss>http://www.cochlearworld.com/ciread/cochlear-meets-expectations-with-1st-half-net-profit-of-a87-2-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

